Adrienne Stepan
Membership Director
(407) 691-2188
How do you become a Spike? Recruit six new members within a 2-year period.
How Do You Retain Spike Status? Recruit two members each year until you reach 25 (Life Spike).
UPCOMING SPIKE EVENT
Wine on Wednesday - March 24th - Spikes and a guest receive a complimentary glass of wine.
Spikes, RSVP here!
|
Spike President Nathan Cross |
Builder Spike of the Year Nathan Cross |
Associate Spike of the Year John Clementson |
![]() |
![]() |
|
NAHB Spike Roster
For the month ending January 31, 2010
*Indicates change in Spike Status since last Spike Roster
All Time Big Spike 1500+ credits |
|
| *Michelle Delaney | 1776.75 |
Grand Spike 1000 to 1499 credits |
|
| *Ann Hagen | 1372.5 |
| *Don Kuhne | 1077.5 |
Statesman Spike 500 to 999 credits |
|
| *Patti Del Rosso | 684 |
| *Paul Iandoli | 630 |
| *Don Zimmer | 550 |
Super Spike 250 to 499 credits |
|
| Paul Mashburn | 311.5 |
| William Miller | 271 |
Royal Spike 150 to 249 credits |
|
| *Charles Clayton | 193.5 |
| *Nathan Cross | 150.75 |
| *Kim Goehring | 171.5 |
| *Alex Hannigan | 198.5 |
| *Linda Krishak | 211.5 |
| *Debbie Morris | 170.5 |
| Sam Morrow | 167 |
| *Scott Richardson | 178.5 |
| *Charles Robertson | 160 |
| *William Silliman | 202 |
| *Bob White | 173.5 |
| *Don Wetherington | 187.5 |
| *Rebecca York | 221 |
Red Spike 100 to 149 credits |
|
| *Carmen Dominguez | 146.5 |
| *Deborah Dudley | 149.5 |
| *Stephen Gidus | 114 |
| *Lee Holt | 115 |
| *Jan Wilcock | 112 |
Green Spike 50 to 99 credits |
|
| *Raymond Bradick | 78 |
| Norma Burdette | 89 |
|
Rick Caccavello *John Clementson Ray Dedering |
54.5 54.5 90 |
| *Larry Fleming | 97.5 |
| Ludwig Goetz | 78 |
| Betsy Godfrey | 63 |
| Ken Levitt | 97 |
| *Anthony Martin | 69.5 |
| William T Nolan | 57.5 |
| T Andrew Pughe | 88 |
| *William Richardson | 96 |
| Charlie Rogers | 74 |
| Herbert Ross | 70 |
| Woody Spraker | 53 |
| *Alan Taylor | 89 |
|
Jody Tibbs *Susan Ufland |
65.5 68.5 |
| Ken Watkins | 68.5 |
| B J Young | 78 |
| *R J Zimmer | 91.5 |
| *James Zirkel | 63 |
Life Spike 25 to 49 credits |
|
| Angela Amadore | 37 |
| Harry Arthur | 37 |
| *Jim Barto | 27 |
| Charles Baylis | 36.5 |
| David Brewer | 43 |
| *George Byrne | 36 |
| *Jim Cooper | 31.5 |
| David Couch, Sr. | 31.5 |
| *Shelley Fitzwater | 35.5 |
| *Greg Goetz | 25.5 |
| Allan Goldberg | 27 |
| William Harkins | 41.5 |
| *John Holt | 26.5 |
| Ruth Holt | 27 |
| Sandee Honeycutt | 38 |
| Karen Kassik | 29 |
| Mary Kuhne | 45 |
| Jerry Lowe | 26 |
| *Dave Lundberg | 44 |
| Charles Madden | 40 |
| *Marion McGrath | 49 |
| *Allen Oliver | 42.75 |
| *Fernando Sikes | 47.5 |
| *Theresa Swanson | 39.5 |
| *Leigh Tarullo | 25 |
Blue Spike 6 to 24 credits |
|
|
*Brett Blake *Andrew Brown |
12 6.25 |
| *Robert Cumbus | 6.5 |
| *Scott Stearns | 7 |
| *Robert Field | 8 |
| *George Glance | 20 |
|
*Tricia Hage *Greg Hardwick *Yanira Hernandez |
8 13 12 |
| *Phil Kean | 8 |
| *Monarcha Marcet | 12.5 |
|
*Erin McKee Davis *Jim McNeil |
7.25 12 |
|
*Cary Romer *Christina Skloff |
6.25 9 |
| *Amy Thrasher | 17 |
Spike Candidates 1 to 5 credits |
|
| James Akers | 1 |
| *Lou Blanco | 2 |
| *Bob Boyd | 1 |
| *Chuck Bullen | 2 |
| *Steve Cahill | 1 |
| *Scott Campbell | 2 |
| *William Campbell | 1 |
| *Dana Dola | 2 |
| Steve Flanagan | 2 |
| *Dan Flint | 2 |
| *Kari Freeman | 3.5 |
| *Keith Groninger | 2 |
| Edmund Hampden | 1 |
| Wade Jefferson | 1 |
| Ashley Jennings | 1 |
| Mike Keesee | 2 |
| Roland Jim Krantz | 2 |
| *Peter Leerdam | 2 |
| *Dominic Machise | 2 |
| *Monarcha Marcet | 4 |
| *Joe Mareci | 2 |
| *Aldo Martin | 4 |
| *Sandi Martin | 4.25 |
| *Eli Melamed | 2 |
| *Francisco Morales | 1 |
| *Chris Morgan | 3 |
|
*Luis Nunez *Steve O'Dowd |
2 1 |
| *Yolanda Pizarro | 1 |
| *Tom Prince | 2.5 |
| *Cary Romer | 2.75 |
| Thomas Ross | 1 |
| *Dave Schmitt | 4 |
| *Karmi Sheppard | 1 |
| *Carl Vandiver | 4 |
| *Richard Vyce | 2 |
| *Horst Waldbauer | 4.5 |