Adrienne Stepan
Membership Director
(407) 691-2188
How do you become a Spike? Recruit six new members within a 2-year period.
How Do You Retain Spike Status? Recruit two members each year until you reach 25 (Life Spike).
|
Spike President Nathan Cross |
Builder Spike of the Year Nathan Cross |
Associate Spike of the Year John Clementson |
![]() |
![]() |
|
NAHB Spike Roster
For the month ending May 31, 2010
*Indicates change in Spike Status since last Spike Roster
All Time Big Spike 1500+ credits |
|
| *Michelle Delaney | 1790.75 |
Grand Spike 1000 to 1499 credits |
|
| *Ann Hagen | 1395 |
| *Don Kuhne | 1079.5 |
Statesman Spike 500 to 999 credits |
|
| *Patti Del Rosso | 687.5 |
| *Paul Iandoli | 648.5 |
| *Don Zimmer | 551 |
Super Spike 250 to 499 credits |
|
| Paul Mashburn | 311.5 |
| William Miller | 271 |
Royal Spike 150 to 249 credits |
|
| Charles Clayton | 194.5 |
|
*Nathan Cross *Deborah Dudley |
160 155 |
| Kim Goehring | 171.5 |
| *Alex Hannigan | 200.5 |
| *Linda Krishak | 216 |
| Debbie Morris | 170.75 |
| Sam Morrow | 167 |
| *Scott Richardson | 179.5 |
| Charles Robertson | 160 |
| *William Silliman | 203.5 |
| Bob White | 174 |
| *Don Wetherington | 190 |
Red Spike 100 to 149 credits |
|
| Carmen Dominguez | 146.5 |
| Stephen Gidus | 114 |
| *Lee Holt | 121 |
| Jan Wilcock | 112 |
Green Spike 50 to 99 credits |
|
| *Raymond Bradick | 79 |
| Norma Burdette | 89 |
|
Rick Caccavello *John Clementson Ray Dedering |
58.5 72.25 90 |
| Larry Fleming | 97.5 |
| Ludwig Goetz | 78 |
| Betsy Godfrey | 63 |
| Ken Levitt | 97 |
|
Anthony Martin *Marion McGrath |
69.5 50 |
| William T Nolan | 57.5 |
| T Andrew Pughe | 88 |
| William Richardson | 96 |
| Charlie Rogers | 74 |
| Herbert Ross | 70 |
| Woody Spraker | 53 |
| *Alan Taylor | 92.5 |
|
Jody Tibbs *Susan Ufland |
65.5 81 |
| Ken Watkins | 68.5 |
| B J Young | 78 |
| R J Zimmer | 91.5 |
| James Zirkel | 64 |
Life Spike 25 to 49 credits |
|
| Harry Arthur | 37 |
| Jim Barto | 28 |
| Charles Baylis | 36.5 |
| David Brewer | 43 |
| George Byrne | 36 |
| *Jim Cooper | 38.5 |
| David Couch, Sr. | 31.5 |
| Shelley Fitzwater | 35.5 |
| Greg Goetz | 25.5 |
| Allan Goldberg | 27 |
| William Harkins | 41.5 |
| John Holt | 26.5 |
| Ruth Holt | 27 |
| Sandee Honeycutt | 38 |
| Karen Kassik | 29 |
| Mary Kuhne | 45 |
| Jerry Lowe | 26 |
| Dave Lundberg | 44 |
| Charles Madden | 40 |
| Fernando Sikes | 47.5 |
| Theresa Swanson | 40 |
| Leigh Tarullo | 25.25 |
Blue Spike 6 to 24 credits |
|
|
*Brett Blake Andrew Brown |
15.5 6.75 |
| Robert Cumbus | 6.5 |
|
*Kari Freeman |
6.25 |
| George Glance | 20 |
| Tricia Hage | 8 |
|
*Greg Hardwick |
17 |
| Phil Kean | 8 |
| *Sandi Martin | 16.75 |
|
Jim McNeil |
12 |
|
*Tom Prince Christina Skloff *Scott Stearns |
15 9 7.5 |
|
*Amy Thrasher *Horst Waldbauer |
17.5 7 |
Spike Candidates 1 to 5 credits |
|
| James Akers | 1 |
| Lou Blanco | 3 |
| Chuck Bullen | 2 |
| Steve Cahill | 2 |
| Scott Campbell | 2 |
| Dana Dola | 2 |
| *Beau Einheit | 1 |
| Steve Flanagan | 2 |
| Keith Groninger | 2 |
| Edmund Hampden | 1 |
| Wade Jefferson | 1 |
| Ashley Jennings | 1 |
| Mike Keesee | 2 |
| Roland Jim Krantz | 2 |
| James L Lentz | 1 |
| Dominic Machise | 2 |
| Monarcha Marcet | 4 |
| Joe Mareci | 2.5 |
| Aldo Martin | 4 |
| Erin McKee Davis | 1 |
| Eli Melamed | 2 |
| Randy Moore | 1 |
| Chris Morgan | 3 |
| Luis Nunez | 2 |
| Steve O'Dowd | 1 |
| Cary Romer | 2.75 |
|
Thomas Ross |
1 |
| Karen E Rothenberg | .5 |
| Heather Salvatoriello | .5 |
|
William Sauerwine |
.5 |
|
Dave Schmitt |
4 |
| Karmi Sheppard | 1 |
| *Carl Vandiver | 5 |
| *Richard Vyce | 5 |