Adrienne Stepan
Membership Director
(407) 691-2188
The NAHB SPIKE Club was organized in 1953 in an effort to recognize and reward dedicated members who work to recruit, involve and retain members’ involvement in membership development. SPIKES not only receive recognition and awards for their efforts, but are also invited to attend exclusive special events and functions throughout the year.
Recruit six new members within a 2-year period.
Recruit two members each year until you reach 25 (Life Spike).
|
2008 President Rebecca York, NAI Realvest |
2007 Builder Spike of the Year Nathan Cross, NWC Construction |
2007 Associate Spike of the Year Michelle Delaney, Page Insurance Agency |
![]() |
![]() |
![]() |
For the month ending March 31 , 2008
*Indicates change in Spike Status since last Spike Roster
All Time Big Spike 1500+ credits |
|
| *Michelle Delaney | 1602.5 |
Grand Spike 1000 to 1499 credits |
|
| *Ann Hagen | 1252 |
| *Don Kuhne | 1035 |
Statesman Spike 500 to 999 credits |
|
| *Patti Del Rosso | 618 |
| Roy Dye | 544 |
| *Paul Iandoli | 532.5 |
| *Don Zimmer | 522 |
Super Spike 250 to 499 credits |
|
| Roberta Holliday | 310 |
| Paul Mashburn | 311.5 |
| William Miller | 271 |
| George Ratcliff | 331 |
Royal Spike 150 to 249 credits |
|
| Vince Albachiaro | 160.5 |
| Charles Clayton | 173.5 |
| Sue Crampton | 209 |
| Richard Dye | 155 |
| Kim Goehring | 169.5 |
| *Alex Hannigan | 194.5 |
| *Linda Krishak | 160.5 |
| Sandra Monroe | 219.5 |
| Debbie Morris | 157.5 |
| Sam Morrow | 167 |
| George Nader | 200 |
| Scott Richardson | 162.5 |
| *William Silliman | 188.5 |
| Lance Turck | 206 |
| *Bob White | 160.5 |
| *Rebecca York | 212 |
Red Spike 100 to 149 credits |
|
| Colleen Andrews | 117 |
| *Carmen Dominguez | 120.5 |
| *Deborah Dudley | 112.5 |
| Terry Eckert | 118 |
| Stephen Gidus | 110.5 |
| Lee Holt | 104.5 |
| *Charles Robertson | 145 |
| Bonnie Schmidt-Lefoley | 117 |
| Don Wetherington | 148.5 |
| *Jan Wilcock | 103.5 |
Green Spike 50 to 99 credits |
|
| Raymond Bradick | 67 |
| Norma Burdette | 89 |
| *Brad Cawn | 67 |
| *Nathan Cross | 80 |
| Larry Fleming | 91.5 |
| Ludwig Goetz | 78 |
| Betsy Godfrey | 63 |
| Tom Jones | 65 |
| John Lapotaire | 82 |
| Ken Levitt | 97 |
| Jennifer Mansfield | 51 |
| Anthony Martin | 65.5 |
| Ellen Niewold | 76 |
| William T Nolan | 57.5 |
| Harold Nutter | 50 |
| T Andrew Pughe | 88 |
| *William Richardson | 94 |
| Charlie Rogers | 74 |
| Herbert Ross | 70 |
| Denzell Simmons | 50 |
| Simon Snyder | 52 |
| Woody Spraker | 53 |
| *Alan Taylor | 81 |
| Jody Tibbs | 64.5 |
| Ken Watkins | 68.5 |
| B J Young | 78 |
| R J Zimmer | 88.5 |
| James Zirkel | 62 |
Life Spike 25 to 49 credits |
|
| Angela Amadore | 37 |
| Harry Arthur | 37 |
| Charles Baylis | 36.5 |
| David Brewer | 43 |
| George Byrne | 34 |
| *Rick Caccavello | 47 |
| *Jack Calo | 47 |
| David Couch, Jr. | 36.5 |
| Greg Goetz | 25.5 |
| Allan Goldberg | 27 |
| William Harkins | 41.5 |
| Ruth Holt | 27 |
| Sandee Honeycutt | 38 |
| Karen Kassik | 29 |
| Janet Kniceley | 28.5 |
| Mary Kuhne | 45 |
| Jerry Lowe | 26 |
| Dave Lundberg | 43 |
| Charles Madden | 40 |
| Noelle Marquez | 45 |
| Marion McGrath | 25 |
| Brenda Ridley | 27 |
| Fernando Sikes | 44.5 |
| Susan Ufland | 32.5 |
Blue Spike 6 to 24 credits |
|
| Annette Benton | 17 |
| John Clementson | 6 |
| Jim Cooper | 21.5 |
| Shelley Fitzwater | 19 |
| Leona Flores | 15.5 |
| Lisa Foor-Lee | 18 |
| John Holt | 24.5 |
| David Keaton | 19 |
| *Mike Loreth | 9 |
| Monarcha Marcet | 9.25 |
| Caryn Matlock | 20 |
| *Gregory Mazza | 18 |
| Allen Oliver | 21.5 |
| *Karla Pare | 18.5 |
| Theresa Swanson | 23.5 |
| Amy Thrasher | 8.5 |
Spike Candidates 1 to 5 credits |
|
| James Akers | 1 |
| *Jim Barto | 5 |
| Heidi Bauman | 1 |
| *Shirley Beal | .5 |
| Bob Boyd | 1 |
| Mimi Briegel | 2 |
| Melinda Brody | 1 |
| *Steven Buckner | 2.0 |
| David E. Couch, Sr. | .5 |
| Robert Cumbus | 5 |
| Thomas Daly | .5 |
| Tracy DeCarlo | 1 |
| John Decristoforo | 1 |
| Ray Dedering | 1.5 |
| Robert DeLorenzo | 1.5 |
| Dana Dola | 1 |
| Joann Dubreuil | 1 |
| Beau Einheit | 1 |
| Dawn Michele Evans | .5 |
| Todd Fabretti | 2 |
| Steve Flanagan | 1 |
| *Brandon Frederick | 3 |
| Jan Goldman | 1 |
| Greg Hardwick | 1 |
| Charles F. Harris | 1 |
| Phillip Hollis | 2 |
| Mark Jackson | 3.5 |
| Wade Jefferson | 1 |
| Ashley Jennings | 1 |
| Mike Keesee | 1.5 |
| Daniel Kittinger | 1 |
| David Konkol | 3 |
| Roland Jim Krantz | 2 |
| Peter Leerdam | .5 |
| James Lucia | 1 |
| Don Lunko | 1.5 |
| Douglas Maise | 2.5 |
| Charlie Maise | 2 |
| *Lisa Mallardi | 4 |
| *Joe Mareci | 2.5 |
| Lynn Marzsalek | 2 |
| Ken McDonald | .5 |
| Erin McKee | .75 |
| Kristen Merrick | .25 |
| Chris Morgan | .5 |
| Russel L Mouton II | .5 |
| Ken Osleger | 1 |
| Jim Rahman | 1.5 |
| Tony Rey Jr. | 1.5 |
| Thomas Ross | 2 |
| William Sauerwine | 1 |
| Karmi Sheppard | 1.5 |
| Dave Scherer | 1 |
| Randal Siegel | 1 |
| Peter Stern | 1 |
| Eric Stuhldreher | .5 |
| Gary Teramae | .5 |
| Tim Wheeler | .5 |